
Cuddapah Black Limestone is one of the most popular limestone that is available in black colour. It is generally used for interiors as well as exteriors. The main attraction of this black limestone is that it is quite hard and is used in extreme temperatures. This cuddapah stone is quarried at Betamcharla, District Cuddapa, Andhra Pradesh.
Specification
| Classification | South Limestone | |||
| Quarry Deposit | Layered | |||
| Quarry Excavation | Hand Split Layers | |||
| Chisel Splitting | Possible | |||
| Gang Saw Sawing | Not Possible | |||
| Offered in | Tiles, Slabs, Cut to Size Pavements and Flags | |||
| Finishes Offered | Natural, Honed, Polished, Brushed | |||
| Standard Specifications | Cut to size tiles 2cm and 3cm Thick | |||
| Polished, Calibrated & Beveled Tiles | ||||
Cut to size tiles 20mm and 30mm Thick
Custom size is also available on request |
||||
| Tailor-Made Specifications | Possible | |||
| Carved Articles | Possible | |||
| Recommended Applications | Interiors & Exteriors | |||
| Suitability | High Traffic | |||
| Consistency | Fair | |||
| Fragility | Sound | |||
| Delivery | 2 to 3 weeks |
Technical Specification for Cudappah Black Limestone
| Technical Information | Value | ASTM/ INDIAN Standards |
| Water absorption, % by weight | 0.09 | C-97 |
| Density (Bulk specific gravity) | 2644 | C-97 |
| Modulus of rupture, N/ mm2 | Dry - 11 Wet - 15 |
C-99 |
| Compressive Strength N/ mm2 | Dry - 117 Wet - 100 |
C-170 |