
Teakwood Sandstone - Teak, more popularly known as Khatu Teak is fine grained, creamish in color. The brown veins through out the surface reflects a wooden finish and hence named as teakwood sandstone. The teak sandstone is available only in tiles form in sawn surface finish. This teak sandstone can not be polished not it is naturally splittable. this beautiful brown color touch shows the wooden finish, that's why the name is teakwood sandstone.
Recommended Applications- Flooring, Cladding, Kitchen Countertop, Wall Panel, Fountains, Pavements, Cabinets, Kitchen Cabinets, Monuments &Sandstone Gift Artifices
Specification
| Classification | Teakwood | ||
| Quarry Deposit | Compact | ||
| Quarry Excavation | Block | ||
| Chisel Splitting | Not Possible | ||
| Gang Saw Sawing | Possible | ||
| Offered in | Block, Slabs and Tiles | ||
| Finishes Offered | Natural, Sandblasted, Honed, Brushed | ||
| Standard Specifications | Random Slabs 2cm and 3cm thick | ||
Cut to size tiles 20mm and 30mm Thick
Custom size is also available on request |
|||
| Tailor-Made Specifications | Possible | ||
| Carved Articles | Possible | ||
| Recommended Applications | Interiors & Exteriors | ||
| Suitability | Medium to Low Traffic | ||
| Consistency | Fair | ||
| Fragility | Sound | ||
| Delivery | 2 to 3 weeks |
Technical Specification for Teakwood
| Technical Information | Value | ASTM/ INDIAN Standards |
| Water absorption, % by weight | 6.29 | C-97 |
| Density (Bulk specific gravity) | 2.07 | C-97 |
| Modulus of rupture, N/ mm2 | Dry - 8 Wet - 8 |
C-99 |
| Compressive Strength N/ mm2 | Dry - 41 Wet - 31 |
C-170 |